Counterweight Blocks (Kelly Blocks)
Playing a crucial role in maintaining stability and safety, Elite security blocks and Interlocking concrete blocks all make excellent counterweight blocks/kelly blocks to suit various applications.
Maritime Fabrication /Offshore Wind Turbines
The blocks are used extensively throughout the maritime fabrication businesses and with the Offshore Wind Turbine Sector, serving as counterweights to balance and stabilise equipment during construction, maintenance and during wind turbine operations.
Dockside
Offering ballast for dockside cranes, counterweights can be used as strand jack guy rope anchors and are seen extensively throughout dry docks for ship supports.
Onshore Wind Farms/Wind Turbine Industries
Onshore wind farm and wind turbine companies use counterweight and Kelly blocks for fall arrent systems, heavy lifting equipment and temporary works situations.
Farming/Agri sector
In agriculture and the farming sector, counterweight blocks are used to add weight to tractors, to help with traction, stability and balance during tasks, such as ploughing or pulling heavy loads.
Temporary Works/Construction Industry
Ideal for temporary works and within the construction industry the counterweight blocks offer additional weight, when needed for stability, balance or safety.
Design and use
Please note that the specific use and design of counterweight blocks may vary depending on the application.
Block Type | Block Code | Product Drawing | L x W x H (mm) | Weight | |
Marquee | KM1000 | 1000 x 750 x 750 | 1100kg | ||
Marquee | KM500 | 1000 x 550 x 450 | 480kg | ||
Hoarding | P1-915 | 915 x 610 x 610 | 700kg | ||
Hoarding | P1-1220 | 1220 x 610 x 610 | 970kg | ||
Hoarding | P1-1525 | 1525 x 610 x 610 | 1233kg | ||
Hoarding | P1-1830 | 1830 x 610 x 610 | 1500kg | ||
Hoarding | LG4-FS | 800 x 800 x 800 | 1125kg | ||
Legato | LG4 | 800 x 800 x 800 | 1200kg | ||
Legato | LG8 | 1600 x 800 x 800 | 2400kg | ||
Duo | KL750 | 1200 x 600 x 450 | 750kg | ||
Duo | KL375 | 600 x 600 x 450 | 375kg | ||
Vee | KV1600 | 1830 x 610 x 610 | 1600kg | ||
Vee | KV1333 | 1525 x 610 x 610 | 1333kg | ||
Vee | KV1067 | 1220 x 610 x 610 | 1067kg | ||
Vee | KV800 | 915 x 610 x 610 | 800kg | ||
Vee | KV533 | 610 x 610 x 610 | 533kg | ||
Scaffold | KS1150 | 1000 x 1000 x 500 | 1150kg | ||
Solar | KZ1000 | 2300 x 460 x 400 | 1000kg | ||
Cube | KC1000 | 1000 x 1000 x 425 | 1000kg | ||
Duo | KL1125 | 1800 x 600 x 450 | 1125kg | ||
Security | KS2000 | 1220 x 990 x 750 | 2000kg | ||
Cube | KC2350 | 1000 x 1000 x 1000 | 2350kg | ||
Cube | KC2950 | 1000 x 1000 x 1250 | 2950kg | ||
MOD | KX3000 | 1400 x 1400 x 700 | 3000kg |
Duo interlocking block
750kg
Hoarding blocks
1200kg
700kg
970kg
1233kg
1500kg
Vee interlocking blocks
1600kg
1333kg
1067kg
533kg
Marquee blocks
1100kg
480kg
Scaffold blocks
1150kg
Important note – prior to lifting older / pre-used blocks check the lifting pin for wear / corrosion and check the block for cracks. If the block is cracked or the pin is worn it could fail when being lifted.