Specification sheets
For more detailed information on our products, including Artic Full Load, Crane Offload and Lifting Clutch specifications please download our Specification sheets from the library below.
Legato® Interlocking Blocks
Legato® Block | L x W x H (mm) | Weight | Artic Full Load |
Crane offload |
Lifting Clutch |
Code | |
LG1 | 400 x 800 x 800 | 590kg | 44 no. | 30 no. | 5.0t | LG-400F | |
LG2 | 400 x 800 x 800 | 600kg | 44 no. | 30 no. | 5.0t | LG-400 | |
LG3 | 800 x 800 x 800 | 1180kg | 22 no. | 15 no. | 5.0t | LG-800F | |
LG4 | 800 x 800 x 800 | 1200kg | 22 no. | 15 no. | 5.0t | LG-800 | |
LG5 | 1200 x 800 x 800 | 1775kg | 15 no. | 10 no. | 5.0t | LG-1200F | |
LG6 | 1200 x 800 x 800 | 1800kg | 15 no. | 10 no. | 5.0t | LG-1200 | |
LG7 | 1600 x 800 x 800 | 2365kg | 11 no. | 7 no. | 5.0t | LG-1600F | |
LG8 | 1600 x 800 x 800 | 2400kg | 11 no. | 7 no. | 5.0t | LG-1600 | |
LG9 | 1600 x 800 x 800 | 1765kg | 15 no. | 10 no. | 5.0t | LG-SLOPEF | |
LG10 | 1600 x 800 x 800 | 1800kg | 15 no. | 10 no. | 5.0t | LG-SLOPE | |
LG SPREADER | 1600 x 800 x 800 | 1800kg | 15 no. | 10 no. | 5.0t | LG-SPREADER | |
LG BENDI | 1590 x 800 x 800 | 2240kg | 12 no. | 8 no. | 5.0t | LG-BEND |
Duo™ Interlocking Blocks
Duo™ Block | L x W x H (mm) | Weight | Artic Full Load |
Crane offload |
Lifting Clutch |
Code | |
BL1 (half) | 600 x 600 x 450 | 375kg | 72 no. | 48 no. | 2.5t | BL-600 | |
BL1 (F) | 600 x 600 x 450 | 375kg | 72 no. | 48 no. | 2.5t | BLF-600 | |
BL2 | 1200 x 600 x 450 | 750kg | 36 no. | 24 no. | 2.5t | BL-1200 | |
BL2 (F) | 1200 x 600 x 450 | 750kg | 36 no. | 24 no. | 2.5t | BLF-1200 | |
BL3 | 1800 x 600 x 450 | 1125kg | 23 no. | 16 no. | 2.5t | BL-1800 | |
BLF3 (F) | 1800 x 600 x 450 | 1125kg | 23 no. | 16 no. | 2.5t | BLF-1800 |
Vee™ Interlocking Blocks
Vee™ Block | L x W x H (mm) | Weight | Artic Full Load |
Crane offload |
Code | |
B1 | 610 x 610 x 610 | 533kg | 48 no. | 32 no. | B1-610 | |
B1 | 915 x 610 x 610 | 800kg | 32 no. | 22 no. | B1-915 | |
B1 | 1220 x 610 x 610 | 1067kg | 24 no. | 16 no. | B1-1220 | |
B1 | 1525 x 610 x 610 | 1333kg | 18 no. | 13 no. | B1-1525 | |
B1 | 1830 x 610 x 610 | 1600kg | 16 no. | 11 no. | B1-1830 | |
B2 | 610 x 610 x 610 | 533kg | 48 no. | 32 no. | B2-610 | |
B2 | 915 x 610 x 610 | 800kg | 32 no. | 22 no. | B2-915 | |
B2 | 1220 x 610 x 610 | 1067kg | 24 no. | 16 no. | B2-1220 | |
B2 | 1525 x 610 x 610 | 1333kg | 18 no. | 13 no. | B2-1525 | |
B2 | 1830 x 610 x 610 | 1600kg | 16 no. | 11 no. | B2-1830 | |
C1 Combi | 1525 x 610 x 610 | 1333kg | 18 no. | 13 no. | C1-1525 | |
C2 Combi | 1525 x 610 x 610 | 1333kg | 18 no. | 13 no. | C2-1525 | |
T2 | 1525 x 610 x 610 | 1333kg | 18 no. | 13 no. | T2-1525 | |
FB Coping | 610 x 610 x 610 | 533kg | 48 no. | 32 no. | FB-610 | |
FB Coping | 915 x 610 x 610 | 800kg | 32 no. | 22 no. | FB-915 | |
FB Coping | 1220 x 610 x 610 | 1067kg | 24 no. | 16 no. | FB-1220 | |
FB Coping | 1525 x 610 x 610 | 1333kg | 18 no. | 13 no. | FB-1525 | |
FB Coping | 1830 x 610 x 610 | 1600kg | 16 no. | 11 no. | FB-1830 | |
HB Coping | 610 x 610 x 305 | 266kg | 96 no. | 64 no. | HB-610 | |
HB Coping | 915 x 610 x 305 | 400kg | 64 no. | 44 no. | HB-915 | |
HB Coping | 1220 x 610 x 305 | 533kg | 48 no. | 32 no. | HB-1220 | |
HB Coping | 1525 x 610 x 305 | 666kg | 36 no. | 26 no. | HB-1525 | |
HB Coping | 1830 x 610 x 305 | 800kg | 32 no. | 22 no. | HB-1830 |
Cable Protection Covers
Cable Protection Covers | L x W x D (mm) | Weight | Parts per pallet | Narrative | |
Type A | 914 x 150 x 50 | 16kg | 60 | DANGER ELECTRICITY | |
Type B | 914 x 230 x 50 | 24kg | 40 | DANGER ELECTRICITY | |
Type C | 914 x 305 x 50 | 32kg | 30 | DANGER ELECTRICITY | |
Type D | 610 x 305 x 50 | 22kg | 50 | DANGER ELECTRICITY | |
Type E | 305 x 305 50 | 11kg | 90 | DANGER ELECTRICITY |
Indicator Posts
Indicator Posts | H x W x D (mm) | Weight | Parts per pallet |
Narrative | Code | |
Indicator Posts | 1525 x 1000 x 100 | 34kg | 40 | DUCT – DUCT | CG311 | |
Indicator Posts | 1525 x 1000 x 100 | 34kg | 40 | GAS – DUCT | CG311A | |
Indicator Posts | 1525 x 1000 x 100 | 34kg | 40 | WATER – DUCT | CG311B | |
Indicator Posts | 1525 x 1000 x 100 | 34kg | 40 | SEWER – DUCT | CG311C | |
Indicator Posts | 1525 x 1000 x 100 | 34kg | 40 | BOUNDARY – DUCT | CG311D | |
Bollard | 1525 x 1000 x 100 | 34kg | 40 | HABDY | CG5 | |
Marker Post | 770 x 160 x 75 | 24kg | 48 | ELECTRIC CABLES | CG1 | |
Marker Post | 770 x 160 x 75 | 24kg | 48 | INSTRUMENT CABLES | CG1B | |
Hydrant Post | 990 x 245 x 75 | 21kg | 50 | Blank for Hydrant Plate | CG305A | |
Hydrant Post | 1230 x 245 x 75 | 26kg | 40 | Blank for Hydrant Plate | CG305 | |
Hydrant Post | 1525 x 245 x 75 | 40kg | 26 | Blank for Hydrant Plate | CG305C | |
Triangular Indicator Post | 1065 x 100 x 100 | 15kg | 50 | WATER – WATER | CG4 | |
Triangular Indicator Post | 1065 x 100 x 100 | 15kg | 50 | SEWER – SEWER | CG4A | |
Triangular Indicator Post | 1065 x 100 x 100 | 15kg | 50 | PUMPED – SEWER | CG4B |
Seating rings/adjusting units
Seating rings/adjusting units | Access L x W x D (mm) |
Weight | Parts per pallet |
Pack weight | |
Manhole Seating Ring (1 Part) |
600 x 600 x 65 | 70kg | 15 | 1050kg | |
Manhole Seating Ring (1 Part) |
675 x 675 x 65 | 60kg | 15 | 900kg | |
Manhole Seating Ring (1 Part) |
750 x 600 x 65 | 75kg | 10 | 750kg | |
Manhole Seating Ring (1 Part) |
750 x 750 x 65 | 80kg | 10 | 800kg | |
Manhole Seating Ring Eccentric (1 Part) |
600 x 600 x 65 | 80kg | 10 | 800kg | |
Manhole Seating Ring (2 Part) |
600 x 600 x 65 | 48kg (combined) |
15 | 720kg | |
Manhole Seating Ring (2 Part) |
675 x 675 x 65 | 56kg (combined) |
15 | 840kg | |
Manhole Seating Ring (2 Part) |
1200 x 675 x 70 | 90kg (combined) |
10 | 900kg | |
Gully Cover Slab/Raiser (Square) |
750 x 650 x 100 | 78kg | 16 | 1248kg | |
Gully Cover Slab/Raiser (Square) |
750 x 650 65 | 50kg | 20 | 1000kg | |
Gully Cover Slab/Raiser (U Shape) |
585 x 650 100 | 50kg | 20 | 1000kg | |
Gully Cover Slab/Raiser (U Shape) |
585 x 650 x 65 | 38kg | 20 | 760kg | |
Corbel Slab/ Eccentric Seating Ring (Stanton Bonna/Milton type) |
600 x 600 x 65 | 135kg | 8 | 1080kg | |
Lothian Seating Slab | 675 x 675 x 150 | 287kg | 5 | 1435kg |